A darling sun-dress with French Riviera vibes in white cotton broderie anglaise with a pretty tie front and scalloped border detail. The straps are adjustable and the back of the bodice is smocked for a lovely fit.
This size chart show the actual garment measurements. The bodice does have give because of the smocked back panel
| CM/Inch | Chest | Waist | Body length | Total Length |
| XS | 77/30.25 | 67/26.25 | 25/9.75 | 116/45.5 |
| S | 82/32.25 | 72/28.25 | 25/9.75 | 116/45.5 |
| M | 87/34.25 | 77/30.25 | 25/9.75 | 116/45.5 |
| L | 92/36.25 | 82/32.25 | 25/9.75 | 116/45.5 |
| XL | 97/38.25 | 87/34.25 | 25/9.75 | 116/45.5 |















Reviews
There are no reviews yet.